Off
color_sku : 469 TANIT
vendor_handle : thinking-mu
vendor_collection : THINKING MU
SIZE CHART
Size Guide
READY TO WEAR
Swipe left to view more sizes →
| MARKET | XS | S | M | L | XL | XXL |
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
| US | 00 | 02 | 04 | 06 | 08 | 10 |
| UK | 06 | 08 | 10 | 12 | 14 | 16 |
| INTERNATIONAL | 0 | 1 | 2 | 3 | 4 | 5 |
| JEANS | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 | 32-33 |
FOOTWEAR
Swipe left to view more sizes →
| EUR | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| US | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| BR | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| JP/CN | 21.5 | 22 | 23 | 24 | 25 | 25.5 | 26 |
REFUND & RETURN POLICY
Thinking Mu sweatshirt in blue with a turn-down collar.
Key Features
- Neck detail. Zip sits at the front and closes.
- Fabric content. Made from wool.
- Cut and fit. Short length with a tight waist, measuring 51 long, 47.5 across the back and 58 in the sleeve (cm) in size S.
- Arm coverage. Long sleeves.
How to Style
Wear it with straight-leg jeans and a plain T-shirt for daytime. Layer it under a tailored coat with pleated trousers for evening.
Need more information? Contact Us
View Returns and delivery
Product SKU: 469 TANIT






